Payment & Shipping Terms | Supply Capacity |
---|
Trade Term: | FOB,CIF,EXW | Production Capacity: | 500 sets/momth |
Payment Terms: | T/T | Packing: | Export packing |
Min. Order: | 1 Set/Sets | Delivery Date: | 25days |
Means of Transport: | Ocean, Air | | |
FEATURES
■Applicable to large open entrance, max utilize of entrance space
■ Microcontroller system for intelligent regulate, auto setting of Control process , auto adaptation of load fluctuation ,no need to adjust the door weight ,always remains the optimal working state.
■ Bilaterally auto rebound for optimal working state.
■ Unique motor unit with ATM lock.
■ Remote control, applicable to debug of all its all functions.
■ Humanization design for more opening speed.
TECHNICAL PARAMETERS | Power voltage | AC220V±10%,50~60HZ
| Door close force | >100N |
Type | Single | Double | Power voltage | 300~550mm/s(Adjustable) | Manual open force | 100N |
Max weight | 2*150kg | 4*150kg | Operator speed | 200~500mm/s(Adjustable) | Power consume | <150W |
Max width | DW=1200mm-2700mm | DW=2200mm-3900mm | Closing speed | 1~20s(Adjustable) | Working environment | -20℃~+ 50℃ |
Category: High Quality Commercial Doors