Model: | EAGLE 6.1 |
---|---|
Min. Order: | 1 Piece/Pieces |
Trade Term: | FOB,CIF,EXW |
Payment Terms: | T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air |
Production Capacity: | 1000 pc/month | Packing: | carton box |
---|---|---|---|
Delivery Date: | 20 days | Description: | Microwave Sensor |
PRODUCT FEATURES
Attractive design, wide range detection, high sensibility, powerful microprocessor, adjustable angle.
SPECIFICATION
Technology | microwave and microprocessor |
Detective Principle | Doppler Information treatment |
Shooting Frequency | 24 GHZ |
Density of shooting power | 5m W/cm2 Max |
Height of Mounting | 4M Max |
Radiant Angle | horizontal angle 120°(aerial end), Vertical 80° |
Detective Area | 4m(w) X 3m(h) Max. |
Detective Method | moveable |
Movable Speed(Min.) | 50 cm/s |
Work temperature | -20°C to +50°C |
Voltage of power supply | DC/AC 12-24V |
Frequency of Power Supply | 50 to 60 HZ |
Consumption of Power | ≤ 2 W |
Output of standard elec. Relay | 0.5A at 125V/AC (rated load) |
Max Voltage of switch | 1A |
Keeping Time of Output | ≤ 1 S |
Length of Wave | 2500mm |
APPLICATION
Widely used for automatic doors of hotels, banks, offices, factories and any site where people pass in and out frenquently.
OWNIC PROFILE
LEAD IN THE FIELD OF HOSPITAL CLEAN DOOR
Category: Automatic Door Accessories